GULANGGULING.COM | DJI – Kami baru saja menonton sebuah video resmi dari DJI tentang drone terbaru mereka DJI Mavic. Melihat videonya dari channel youtube mereka, kami rasa ini adalah drone yang sangat keren.
Mengusung tagline “wherever you go”, kami rasa drone ini akan sangat memuaskan baik dari segi fitur dan kualitasnya. Kamipun tak mampu menuliskan seberapa hebatnya dan kemampuan Drone ini. Ada baiknya silakan simak saja video dibawah ini.
Belum jelas berapa harga untuk satu unit DJI Mavic terbaru di Indonesia ini. Yang jelas menurut kami drone ini adalah salah satu drone tercanggih saat ini.
Baca juga: Drone dengan Harga Murah dibawah Satu Juta
Sementara itu simak spesifikasi lengkap dari DJI Mavic terbaru dibawah ini :
AIRCRAFT
Weight (including battery and propellers) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
---|---|
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 27 minutes (0 wind at a consistent 15.5 mph (25 kph)) |
Max Hovering Time | 24 minutes (0 wind) |
Overall flight time | 21 munites ( In normal flight, 15% remaining battery level ) |
Max Flight Distance | 8 mi (13 km, 0 wind) |
Operating Temperature | 32° to 104° F (0° to 40° C) |
GPS Mode | GPS / GLONASS |
CAMERA DJI Mavic
Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
---|---|
Lens | FOV 78.8° 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Shutter Speed | 8s -1/8000s |
Image Max Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2704×1520 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120 |
Max Video Bitrate | 60 Mbps |
Supported File Formats | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Card Types | Micro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
GIMBAL
Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
REMOTE CONTROLLER
Operating Frequency | 2.4 GHz to 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
Battery | 2970mAh |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤20 dBm |
Operating Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C) |
CHARGER
Voltage | 13.05 V |
---|---|
Rated Power | 50 W |
INTELLIGENT FLIGHT BATTERY
Capacity | 3830 mAh |
---|---|
Voltage | 11.4 V |
Battery Type | LiPo 3S |
Energy | 43.6 Wh |
Net Weight | Approx.0.5 lbs(240 g) |
Operating Temperature | 41° to 104° F ( 5° to 40° C ) |
OBSTACLE SENSING SYSTEM
Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
---|---|
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
VISION POSITIONING
Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
---|---|
Altitude Range | 1 – 43 feet (0.3 – 13 m) |
Operating Range | 1 – 43 feet (0.3 – 13 m) |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |